Reinforcing Bar Supply
Round Bar
R6
R10
R12
R16
R20
R24
Deformed Bar
| SIZE | GRADE DESCRIPTION | MASS PER METRE (KG) | METRES PER TONNE (APPROX) |
|---|---|---|---|
| N10 | 500 N Deformed Bar | 0.6382 | 1567 |
| N12 | 500 N Deformed Bar | 0.910 | 1099 |
| N16 | 500 N Deformed Bar | 1.618 | 618 |
| N20 | 500 N Deformed Bar | 2.528 | 395 |
| N24 | 500 N Deformed Bar | 3.640 | 275 |
| N28 | 500 N Deformed Bar | 4.954 | 202 |
| N32 | 500 N Deformed Bar | 6.471 | 155 |
| N36 | 500 N Deformed Bar | 8.190 | 122 |
| S12 | 300 S Deformed Pool Bar | 0.910 | 1099 |
N12 and N16 available in 6 metre lengths. N12 available in 9 metre lengths. Scheduling not included in stock length rates. Lead time may apply for delivery.
Galvanised Bar
Galvanized Bar available in stock R6-24mm and N10-20mm. Processed galvanized bar available, lead time TBC.
Round Bar
6-24 mm Grade R250N. S12 Pool steel also available.
Stock Lengths
Stock one and two tonne bundles available for purchase.
Coils
R6, N10-16mm Coils available for purchase.
Please CONTACT the office for availability on all the above.